INFORMATION REQUEST
Further information and details are available via our contact form.
An added value of width
The one blade lateral snow plough SP is equipped with a proven override protection with PU shockabsorbing ledges.
In combination with the ASP 450 a clearing width of 6.5 m, respectively 7.3 m will be achieved.
SP | Side Snow Plough Segment | SP 280 | SP 350 | |
---|---|---|---|
Clearing width at 40° | [mm] | 2680 | 3460 |
Clearing width with ASP 450 | [mm] | 6490 | 7290 |
Plough height inside | [mm] | 1050 | 1050 |
Plough height outside | [mm] | 1400 | 1400 |
Length of cutting edge | [mm] | 3500 | 4500 |
Number of cutting edge segments | 3 | 4 | |
Angle of attack | 10° | 10° | |
Plough weight approx. | [kg]* | 750 | 920 |
Further information and details are available via our contact form.
St. Johanner Strasse 48
A-6370 Kitzbühel
Delivery and collection of goods
St. Johanner Strasse 75
A- 6370 Kitzbühel
Friedenstrasse 50
A-3363 Amstetten-Neufurth