The Powerhouse
Demanding applications are the strength of the KFS 850.
With a lot of power the KFS 850 is convincing in frontal snow removal, removal of snow banks and truck loading.
KFS 850 | Rotary Snow Blower | 2300 | 2500 | 2700 | |
|---|---|---|---|---|
| Clearing width | [mm] | 1600 | 2300 | 2500 |
| Cutter auger diameter | [mm] | 850 | 850 | 850 |
| Impeller diameter | [mm] | 830 | 830 | 830 |
| Clearing height up to approx. | [mm] | 1200 | 1200 | 1200 |
| Throwing range up to approx. | [m] | 30 | 30 | 30 |
| Weight with mounting plate approx. | [kg]* | - | 1060 | 1110 |
| Weight 3-point approx. | [kg]* | 740 | 1000 | 1050 |






