The right solution for every task
The universally useable KFS 750 enables an optimum performance of a large number of carrier vehicles.
With its robust construction, it is also up to the major challenges in winter service.
KFS 750 | Rotary Snow Blower | 1500 | 2200 | 2500 | |
|---|---|---|---|---|
| Clearing width | [mm] | 1500 | 2200 | 2500 |
| Cutter auger diameter | [mm] | 750 | 750 | 750 |
| Impeller diameter | [mm] | 750 | 750 | 750 |
| Clearing height up to approx | [mm] | 1100 | 1100 | 1100 |
| Throwing range up to approx. | [m] | 30 | 30 | 30 |
| Weight with mounting plate approx. | [kg]* | 670 | 890 | 980 |
| Weight 3-point approx. | [kg]* | 600 | 770 | 870 |



