Small, strong, flexible
The KFS 650 impresses when sidewalk clearing as well as when truck charging – perfect for urban operations.
| KFS 650 | Rotary Snow Blower | 1300 | 1440 | 1600 | 1800 | 2000 | 2200 | |
|---|---|---|---|---|---|---|---|
| Clearing width | [mm] | 1300 | 1440 | 1600 | 1800 | 2000 | 2200 |
| Cutter auger diameter | [mm] | 650 | 650 | 650 | 650 | 650 | 650 |
| Impeller diameter | [mm] | 600 | 600 | 600 | 600 | 600 | 600 |
| Clearing height up to approx. | [mm] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Throwing range up to approx. | [m] | 25 | 25 | 25 | 25 | 25 | 25 |
| Weight with mounting plate approx. | [kg]* | 530 | 550 | 575 | 605 | 635 | 660 |
| Weight 3-point approx. | [kg]* | 450 | 470 | 495 | 525 | 555 | 580 |





