INFORMATION REQUEST
Further information and details are available via our contact form.
If there is the need for low weight and much clearing height, then the KFS 750 L comes into play. The big brother of the KFS 650 offers more clearing performance and convinces with low axle loads.
Automatic overload protection; drive options: PTO or hydraulically; drive power: 45 – 74 kW (60 – 100 HP)
| KFS 750 L | 1500 L | 1800 L | 2000 L | 2200 L | 2500 L | |
|---|---|---|---|---|---|---|
| Clearing width | [mm] | 1500 | 1800 | 2000 | 2200 | 2500 |
| Cutter auger diameter | [mm] | 750 | 750 | 750 | 750 | 750 |
| Impeller diameter | [mm] | 670 | 670 | 670 | 670 | 670 |
| Clearing height up to approx. | [mm] | 1100 | 1100 | 1100 | 1100 | 1100 |
| Casting distance up to approx. | [m] | 30 | 30 | 30 | 30 | 30 |
| Weight with mounting plate approx. | [kg]* | 600 | 620 | 635 | 650 | 680 |
| Weight 3-point approx. | [kg]* | 520 | 540 | 555 | 570 | 600 |
Further information and details are available via our contact form.
St. Johanner Strasse 48
A-6370 Kitzbühel
Delivery and collection of goods
St. Johanner Strasse 75
A- 6370 Kitzbühel
Friedenstrasse 50
A-3363 Amstetten-Neufurth