INFORMATION REQUEST
Further information and details are available via our contact form.
The right solution for every task: The universally applicable KFS 1050 enables optimum performance utilization of a large number of carrier vehicles and convinces in demanding operations.
Automatic overload protection;
Drive options: PTO or hydraulically; optionally with swivelling impeller housing
KFS 1050 | Rotary Snow Blower | 2450 | 2700 | 2950 | |
---|---|---|---|---|
Clearing width | [mm] | 2450 | 2700 | 2950 |
Cutter auger diameter | [mm] | 1050 | 1050 | 1050 |
Impeller diameter | [mm] | 1040 | 1040 | 1040 |
Clearing height up to approx. | [mm] | 1400 | 1400 | 1400 |
Throwing range up to approx. | [m] | 40 | 40 | 40 |
Weight with mounting plate approx. / with swivelling impeller housing | [kg]* | 1750 / 1900 | 1850 / 2000 | 1950 / 2100 |
Weight 3-point approx. / with swivelling impeller housing | [kg]* | 1600 / 1750 | 1700 / 1850 | 1800 / 1950 |
Further information and details are available via our contact form.
St. Johanner Strasse 48
A-6370 Kitzbühel
Delivery and collection of goods
St. Johanner Strasse 75
A- 6370 Kitzbühel
Friedenstrasse 50
A-3363 Amstetten-Neufurth